Scholarships by Trust (2021-2022)
RKK Girls Hostel Keru
(Scholarships Grant on Need cum Merit Basis (Courtesy – Beveland S.A.))
RKK Girls Hostel Desuri
Scholarships Grant on Need cum Merit Basis (Courtesy – MMT)
(Scholarships Grant on Need cum Merit Basis (Courtesy – Beveland S.A.))
SNo | Student's Name | Class | Academic Achievement | Achievement in Extracurricular activities | Photo |
---|---|---|---|---|---|
1 | MUMAL KANWAR D/O LATE SHRI LAL SINGH | VII | 64.67 - 1ST Division | Participated in Hockey (Under 19) District Level Competition (21-22) | |
2 | NANDANI CHAPAWAT D/O Late Shri FATEH SINGH | VIII | Grade B | Participated in BASKETBALL ( Under 19) District Level Competition and team attained 3rd Position | |
3 | GUDDI KANWAR D/O MR. DEVI SINGH | VIII | Grade B | Participated in Hockey ( Under 19) District Level Competition (21-22) | |
4 | USHA RATHORE D/O SAWAI SINGH | VIII | Grade B | Participated in Hockey ( Under 19) District Level Competition (21-22) | |
5 | GARIMA SINGH D/O LATE SHRI BALDEV SINGH | VIII | Grade A | Participated in Hockey ( Under 19) District Level Competition (21-22) | |
6 | MAINA KANWAR D/O MR. JABBER SINGH | IX | 47.00% - 2nd Division | Participated in Hockey ( Under 19) District Level Competition (21-22) | |
7 | ANJALI BHATI D/O MR. SURENDRA SINGH | X | 63.67-1ST Division | Participated in BASKETBALL ( Under 19) District Level Competition and team attained 3rd Position | |
8 | KAVYA UDAWAT D/O MR.MAHIPAL SINGH | XI ARTS | 79.90 -1ST Division- | Participated in BASKETBALL ( Under 19) District Level Competition and team attained 3rd Position | |
9 | PRIYANKA CHOUHAN D/O MR. GANPAT SINGH | XI ARTS | 78.00-1ST Division | Participated in BASKETBALL ( Under 19) District Level Competition and team attained 3rd Position | |
10 | TANUSHRI D/O LATE SHRI ABHEY SINGH | XI COM | 62.60-1ST Division | Participated in BASKETBALL ( Under 19) District Level Competition and team attained 3rd Position | |
11 | APEKSHA KANWAR D/O MR. GAJENDRA SINGH | XI COM | 72.10-1ST Division | Actively participated in Extra curricular activities | |
12 | MANISHA KANWAR D/O MR. HARI SINGH | XII SCI. BIO | 64.40-1ST Division | Actively participated in Extra curricular activities | |
13 | MANISHA D/O BHANWAR SINGH | VIII | Grade A | Actively participated in Extra curricular activities | |
14 | KHUSHBU RANAWAT MR. SURENDRA SINGH | X | 69.67-1ST Division | Actively participated in Extra curricular activities | |
15 | SEEMA KANWAR D/O LATE SHRI JASWEER SINGH | XI ARTS | 88.20-1ST Division | Actively participated in Extra curricular activities | |
16 | KHUSHBU LATE VIKRAM SINGH | XI ARTS | 58.90- Second Division | Actively participated in Extra curricular activities | |
17 | SEEMA KANWAR D/O LATE SHRI NARPAT SINGH | XI SCI. BIO | 64.10-1ST Division | Actively participated in Extra curricular activities |
RKK Girls Hostel Desuri
Scholarships Grant on Need cum Merit Basis (Courtesy – MMT)
SNo | Student's Name | Class | Academic Achievement | Achievement in Extracurricular activities | Photo |
---|---|---|---|---|---|
1 | Payal Kanwar d/o Samdar Singh | XI | 65%- | Active in sports, games and extracurricular activities. | |
2 | Tisha Kanwar d/o Late Bharat Singh | XI | 68.9% | Active in sports, games and extracurricular activities. | |
3 | Nikita Kanwar d/o Balwant Singh | XI | 58.30% | Active in sports, games and extracurricular activities. | |
4 | Diksha Jodha d/o Late Gajendra Singh | X | 59.50% | Financially weak. Active in sports, games and extracurricular activities. | |
5 | Poonam Kanwar d/o Narpat Singh | X | 62.50% | Participated in State Level Handball Tournament held at Ganganagar. Active in sports, games and extracurricular activities. | |
6 | Neelam Kanwar d/o Late Bharat Singh | IX | 49.16% | Financially weak. Active in sports, games and extracurricular activities. |