Scholarships by Trust
RKK Girls Hostel Desuri
RKK Girls Hostel Keru
SNo | Student's Name | Class | Academic Achievement | Achievement in Extracurricular activities | Photo |
---|---|---|---|---|---|
1. | Deeksha Jodha | 8th | 88.25% | Attained 1st Position in Junior Debate Competition | ![]() |
2. | Poonam Kanwar | 8th | Grade-B | Attained 1st Position in Junior Rangoli Competition | ![]() |
3. | Payal Kanwar | 9th | Grade-B | Actively participated in sports, games and extracurricular activities. | ![]() |
4. | Manisha Kanwar | 9th | Grade-B | Actively participated in sports, games and extracurricular activities. | ![]() |
5. | Urvashi Kanwar | 10th | 72.50% | Actively participated in sports, games and extracurricular activities. | ![]() |
6. | Nikita Kanwar | 12th | 63.00% | 1. Attained 2nd position in Stitching Competition of senior group 2. Part of District Level Handball Tournament Winner | ![]() |
7. | Gunjan Kanwar | 7th | Grade-B | Poem Comp. Attained 2nd Position in Junior Poem Competition. Actively participated in sports, games and extracurricular activities. | ![]() |
8. | Saneha | 8th | Grade-B | Actively participated in sports, games and extracurricular activities. | ![]() |
RKK Girls Hostel Keru
SNo | Student's Name | Class | Academic Achievement | Achievement in Extracurricular activities | Photo |
---|---|---|---|---|---|
1. | Jassu Kanwar | 11th | 65% in X | Received NCC Cadet A Grade Certificate, Career Point Star Certificate, International Olympiad of Science Certificate, and District level handball and basketball tournaments etc. | ![]() |
2. | Rimjhim Rathore | 9th | A+ in XII | 1st Rank in GK Competition, Received NCC Cadet Certificate, Debate Competition and District level handball and basketball tournaments etc | ![]() |